Biobizz Bio-Heaven
Description / Biobizz Bio-Heaven
Overview
Improve uptake, translocation & your plant's metabolism with Biobizz Bio-Heaven.
It's a powerful bio-stimulator that's packed with L-amino chelates, derived from organic soy beans. These chelates help with the assimilation of less available elements.
In mineral feeds, plants uptake as little as 20% of what you feed them. Bio-Heaven has been shown to bring this up to as high as 95%!
Between that and the metabolism boost, you'll really accelerate flowering by using Bio-Haven. It really maximises the rest of your feed.
Bio-Heaven is a premium booster and yield enhancer that offers the organic gardener both quality and quantity
- Improves uptake of minerals & trace elements (from 20 -35% to as high as 95%!)
- Boost plants' metabolisms
- Accelerates flowering
- Suitable for soil, coco, hydroponics & aeroponics
- NPK: 0.91 - 0.18 - 0.24
Use it as a root feed or foliar spray, in any growing system.
Certification
Biobizz has 6 different organic certifications worldwide!
- Control Union Certifications: National Organic Program (NOP) Input
- Control Union Certifications: Organic EU Input
- Good Soil Quality Mark
- EnvirOganic
- Point Vert
- Clean Green Certification
How To Use
- Bio-Heaven is suitable for all growing medias & methods, from start to flush.
- Start using fertilisers when your plant is 10-15cm or has 2-4 leaves.
- In soil, use just water every 3rd watering or once a week to prevent over fertilisation.
- You can mix several fertilisers in the same feeding water.
- You can replace Bio-Grow with Fish-Mix in veg, but switch to Bio-Grow when you want to trigger flowering.
Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
Cuttings / Seeds (Week -6) | - | - | 20ml | - | - | - |
Cuttings / Seeds (Week -5) | - | - | 20ml | - | - | - |
Veg (Week -4) | - | - | 40ml | - | - | 20ml |
Veg (Week -3) | 20ml | - | - | - | - | 20ml |
Veg (Week -2) | 20ml | - | - | - | - | 20ml |
Veg (Week -1) | 20ml | - | - | 5ml | - | 20ml |
Flowering (Week 1) |
20ml | 10ml | - | 10ml | 10ml | 20ml |
Flowering (Week 2) | 20ml | 20ml | - | 20ml | 10ml | 20ml |
Flowering (Week 3) | 30ml | 20ml | - | 20ml | 10ml | 30ml |
Flowering (Week 4) | 30ml | 30ml | - | 30ml | 10ml | 30ml |
Flowering (Week 5) | 30ml | 30ml | - | 30ml | 20ml | 30ml |
Flowering (Week 6) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
Flowering (Week 7) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
Flowering (Week 8) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
Cuttings / Seeds (Week -6) | - | - | 20ml | - | - | - |
Cuttings / Seeds (Week -5) | - | - | 20ml | - | - | - |
Veg (Week -4) | - | - | 40ml | - | - | 20ml |
Veg (Week -3) | 10ml | - | - | - | - | 20ml |
Veg (Week -2) | 10ml | - | - | - | - | 20ml |
Veg (Week -1) | 10ml | - | - | - | - | 20ml |
Flowering (Week 1) |
10ml | 20ml | - | 10ml | 10ml | 20ml |
Flowering (Week 2) | 10ml | 20ml | - | - | 10ml | 20ml |
Flowering (Week 3) | 10ml | 30-40ml | - | - | 10ml | 30ml |
Flowering (Week 4) | 10ml | 30-40ml | - | - | 10ml | 30ml |
Flowering (Week 5) | 10ml | 30-40ml | - | 20ml | 10ml | 40ml |
Flowering (Week 6) | 10ml | 20-30ml | - | - | 40ml | 50ml |
Flowering (Week 7) | 10ml | 20-30ml | - | - | 40ml | 50ml |
Flowering (Week 8) | 10ml | 10-20ml | - | - | 40ml | 50ml |
Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
NOTE: The above feedcharts are guides only.
If unsure of your dilution rate, start low then gradually build up your nutrient strength over time. Look for signals from your plant as to whether more or less feed is required. Environmental conditions such as temperature and humidity should also be taken into consideration.