Biobizz TopMax
Description / Biobizz TopMax
Overview
Improve taste, aroma & size with TopMax. It's a BRIX (natural sugars) booster, designed to boost flower production. It contains fluvic acid & a touch of humic. This brilliant blend helps plants uptake & translocate trace elements.
It also accelerates cell division, so you get more fruit and flowers that are bigger, heavier and better quality.
- Increases BRIX levels (natural sugars)
- Enhances aroma, density & flavour
- Lasts 3 - 5 days in tanks
- Contains ethically sourced fulvic & humic acids (from Leonardite)
Certification
Biobizz has 6 different organic certifications worldwide!
- Control Union Certifications: National Organic Program (NOP) Input
- Control Union Certifications: Organic EU Input
- Good Soil Quality Mark
- EnvirOganic
- Point Vert
- Clean Green Certification
How To Use
- Start using fertilisers when your plant is 10-15cm or has 2-4 leaves.
- In soil, use just water every 3rd watering or once a week to prevent over fertilisation.
- You can mix several fertilisers in the same feeding water.
- You can replace Bio-Grow with Fish-Mix in veg, but switch to Bio-Grow when you want to trigger flowering.
Biobizz Feed Chart when using Biobizz Light Mix Soil or Tropic Mix (ml/10L)
Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
Cuttings / Seeds (Week -6) | - | - | 20ml | - | - | - |
Cuttings / Seeds (Week -5) | - | - | 20ml | - | - | - |
Veg (Week -4) | - | - | 40ml | - | - | 20ml |
Veg (Week -3) | 20ml | - | - | - | - | 20ml |
Veg (Week -2) | 20ml | - | - | - | - | 20ml |
Veg (Week -1) | 20ml | - | - | 5ml | - | 20ml |
Flowering (Week 1) |
20ml | 10ml | - | 10ml | 10ml | 20ml |
Flowering (Week 2) | 20ml | 20ml | - | 20ml | 10ml | 20ml |
Flowering (Week 3) | 30ml | 20ml | - | 20ml | 10ml | 30ml |
Flowering (Week 4) | 30ml | 30ml | - | 30ml | 10ml | 30ml |
Flowering (Week 5) | 30ml | 30ml | - | 30ml | 20ml | 30ml |
Flowering (Week 6) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
Flowering (Week 7) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
Flowering (Week 8) | 30-40ml | 40ml | - | 40ml | 40ml | 40ml |
Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
Biobizz Feed Chart when using Biobizz All-Mix Soil or Tropic Bat Mix (ml/10L)
Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
Cuttings / Seeds (Week -6) | - | - | 20ml | - | - | - |
Cuttings / Seeds (Week -5) | - | - | 20ml | - | - | - |
Veg (Week -4) | - | - | 40ml | - | - | 20ml |
Veg (Week -3) | 10ml | - | - | - | - | 20ml |
Veg (Week -2) | 10ml | - | - | - | - | 20ml |
Veg (Week -1) | 10ml | - | - | - | - | 20ml |
Flowering (Week 1) |
10ml | 20ml | - | 10ml | 10ml | 20ml |
Flowering (Week 2) | 10ml | 20ml | - | - | 10ml | 20ml |
Flowering (Week 3) | 10ml | 30-40ml | - | - | 10ml | 30ml |
Flowering (Week 4) | 10ml | 30-40ml | - | - | 10ml | 30ml |
Flowering (Week 5) | 10ml | 30-40ml | - | 20ml | 10ml | 40ml |
Flowering (Week 6) | 10ml | 20-30ml | - | - | 40ml | 50ml |
Flowering (Week 7) | 10ml | 20-30ml | - | - | 40ml | 50ml |
Flowering (Week 8) | 10ml | 10-20ml | - | - | 40ml | 50ml |
Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
NOTE: The above feedcharts are guides only.
If unsure of your dilution rate, start low then gradually build up your nutrient strength over time. Look for signals from your plant as to whether more or less feed is required. Environmental conditions such as temperature and humidity should also be taken into consideration.
Write Your Own Review